Selling Leads: Sell Swimming Pool Heat Pump Series
| Post Date | May 19, 2008 |
| Validity Date | Apr 30, 2018 |
| Business Category | Electronics & Electrical » Electronics Projects |
| Country/Region | China [CN] |
| Company Address | The 4th Industrial Park,Houting,Shajing Town,Shenzhen,518108,China. |
» RecommendDescription
| Heat pump PW-05S Technical Parameter | |||
| Titles | Appellation | Unit | Numerical value |
| Funtion Parameter | Rated Heating Capacity | KW | 18.5 |
| Rated Input | KW | 4.2 | |
| Rated Current | A | 8 | |
| Largest Current | A | 8.8 | |
| Larget Input | KW | 5.5 | |
| Rated water temp. | ℃ | 30 | |
| Circulation of water capacity | CBM/h | 10ˉ15 | |
| Hot water supply | L/H | 1000 | |
| Highest temperature of hot water | ℃ | 35 | |
| Refrigerant | offer different types(R410A,R407C,R22) | ||
| Noise | dB/(A) | ≤56 | |
| Running | Power | 380V ~3N/50Hz | |
| Condition | Ambient temp. | ℃ | 5~25 |
| Conditions of Installation | Pipe size | INCH | PVC-50 |
| Main unit weight | kg | 195 | |
| Main unit Dimension | mm | 820*720*1120 | |
| Running conditions: Ambient temperature DB(dry bulb)20℃, WB(wet bulb)15℃, | |||
| Water Input at 15℃, the parameter is determined when the water temp is 30℃. | |||
| Place of Origin | Currency | ||
| Payment Method | L/C, T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
